bussmann 油路開關(guān)限流熔斷器
聲明:您必須遵守我們的協(xié)議,如果您下載了該資源行為將被視為對《電天下賬號管理規(guī)范》全部內(nèi)容的認可,本網(wǎng)站資源來自原創(chuàng),僅供用于學習和交流,請勿用于商業(yè)用途。如有侵權(quán)、不妥之處,請舉報本資源,我們將及時審核處理!
bussmann 油路開關(guān)限流熔斷器
bussmann 油路開關(guān)限流熔斷器
文本預覽
Current Limiting Fuse Links for use in Oil Switchgear
Fuse Links comply with IEC 282-1, BS2692-1
and ESI Standard 12-8.
7.2 and 12kV Fuse Links tested at highest
system voltage and approved by the UK
Electricity Association approvals panel.
Voltage ranges 3.6 to 24kV.
Fitted with powerful pyrotechnic striker pin.
Bussmann under oil Fuse Links
The Bussmann range of oil tight fuse links are designed for use in oil filled switchgear. This type was pioneered in
the U.K. and the Bussmann range has been in continuous manufacture for almost 40 years, being by far the most
widely used device of its kind in the world. Over 1,000,000 Bussmann branded fuse links have been put into service
without a single reported case of oil ingress. A unique triple seal system ensures against long term seal
deterioration. Low power dissipation ensures cool running in oil filled switchgear.
The range is not suitable for use inside oil filled transformer tanks where high oil temperatures may be expected.
Current Limiting Fuse Links for use in Oil Switchgear
Dimensions (mm)
For more information visit our websitewww.bussmann.com 36Current Limiting Fuse Links for use in Oil Switchgear
Selection Table
Table of ratings for British Standard Oil tight fuses 3.6 - 24kV
Voltage Current Breaking Dimensional Reference Cold resistance in free Joule Length Diameter Weight
Rating Rating Capacity air at rated current Intergral ?
Part Number
(I2t)
Un In I1 BS 2692 A2s
kV A kA m ? PM rein -Aim rcu im ng ToM taa l x Cim leu arm ing mm mm kg
3.6OEFMA6.3 3.6 6.3 50 207 2.0X101 4.9X102 254 63.5 1.9
3.6OEFMA10 3.6 10 50 83.6 1.4X102 1.4X103 254 63.5 1.9
3.6OEFMA16 3.6 16 50 42.5 1.7X102 2.4X103 254 63.5 1.9
3.6OEFMA20 3.6 20 50 33.9 2.7X102 3.6X103 254 63.5 1.9
3.6OEFMA25 3.6 25 50 26.5 4.5X102 4.8X103 254 63.5 1.9
3.6OEFMA31.5 3.6 31.5 50 17.6 1.0X103 8.8X103 254 63.5 1.9
3.6OEFMA40 3.6 40 50 15.4 8.9X103 1.0X104 254 63.5 1.9
3.6OEFMA50 3.6 50 50 F01 11.5 1.6X103 1.4X104 254 63.5 1.9
3.6OEFMA63 3.6 63 50 7.60 3.3X103 2.4X104 254 63.5 1.9
3.6OEFMA80 3.6 80 50 6.03 5.2X103 3.4X104 254 63.5 1.9
3.6OEFMA100 3.6 100 50 4.02 1.2X104 6.2X104 254 63.5 1.9
3.6OEFMA125 3.6 125 50 3.02 2.1X104 9.6X104 254 63.5 1.9
3.6OEFMA160 3.6 160 50 2.21 1.5X104 1.6X105 254 63.5 1.9
3.6OEFMA200 3.6 200 50 1.74 2.4X104 2.3X105 254 63.5 1.9
3.6OEGMA63 3.6 63 50 11.0 3.2X103 1.9X104 254 63.5 2.6
3.6OEGMA80 3.6 80 50 8.70 5.2X103 2.7X104 254 63.5 2.6
3.6OEGMA100 3.6 100 50 5.50 5.0X103 4.9X104 254 63.5 2.6
3.6OEGMA125 3.6 125 50 F02 4.59 7.2X103 6.4X104 254 63.5 2.6
3.6OEGMA160 3.6 160 50 3.44 1.3X104 1.0X105 254 63.5 2.6
3.6OEGMA200 3.6 200 50 2.29 2.9X104 1.8X105 254 63.5 2.6
3.6OLGMA250 3.6 250 50 F02 1.72 5.1X104 2.7X105 254 63.5 2.6
7.2OEFMA80 7.2 80 45 8.36 3.2X103 5.8X104 254 63.5 1.9
7.2OEFMA100 7.2 100 45 F01 5.59 6.3X103 9.0X104 254 63.5 1.9
7.2OEFMA112 7.2 112 45 4.57 9.1X103 1.3X105 254 63.5 1.9
7.2OHGMA100 7.2 100 45 6.09 5.0X103 7.5X104 359 63.5 2.6
7.2OHGMA125 7.2 125 45 F02 5.08 7.2X103 9.6X104 359 63.5 2.6
7.2OHGMA140 7.2 140 45 4.35 9.8X103 1.4X105 359 63.5 2.6
7.2OHGMA160 7.2 160 45 3.81 1.3X104 1.8X105 359 63.5 2.6
12OEFMA6.3 12 6.3 40 520 2.0X101 6.1X102 254 63.5 1.9
12OEFMA10 12 10 40 214 1.4X102 1.8X103 254 63.5 1.9
12OEFMA16 12 16 40 108 1.7X102 3.0X103 254 63.5 1.9
12OEFMA20 12 20 40 F01 77.0 3.4X102 5.0X103 254 63.5 1.9
12OEFMA25 12 25 40 57.8 4.0X102 6.5X103 254 63.5 1.9
12OEFMA31.5 12 31.5 40 38.5 8.9X102 1.2X104 254 63.5 1.9
12OEFMA40 12 40 40 28.2 1.5X103 1.8X104 254 63.5 1.9
12OEFMA50 12 50 40 20.1 2.9X103 2.8X104 254 63.5 1.9
12OEFMA63 12 63 40 15.1 5.1X103 4.3X104 254 63.5 1.9
12OHFMA71 12 71 45 12.3 3.2X103 5.4X104 254 63.5 1.9
12OHFMA80 12 80 45 F01 10.9 4.1X103 7.0X104 254 63.5 1.9
12OHGMA6.3 12 6.3 40 520 2.0X101 6.1X102 359 63.5 2.6
12OHGMA10 12 10 40 214 1.4X102 1.8X103 359 63.5 2.6
12OHGMA16 12 16 40 108 1.7X102 3.0X103 359 63.5 2.6
12OHGMA20 12 20 40 77.0 3.4X102 5.0X103 359 63.5 2.6
12OHGMA25 12 25 40 57.8 4.0X102 6.5X103 359 63.5 2.6
12OHGMA31.5 12 31.5 40 38.5 8.9X102 1.2X104 359 63.5 2.6
12OHGMA40 12 40 40 F02 28.2 1.5X103 1.8X104 359 63.5 2.6
12OHGMA50 12 50 40 22.6 2.3X103 2.4X104 359 63.5 2.6
12OHGMA63 12 63 40 17.0 4.1X103 3.7X104 359 63.5 2.6
12OHGMA71 12 71 40 16.6 2.0X103 3.9X104 359 63.5 2.6
12OHGMA80 12 80 40 13.4 3.2X103 5.5X104 359 63.5 2.6
12OHGMA90 12 90 40 12.2 3.8X103 6.2X104 359 63.5 2.6
12OHGMA100 12 100 40 8.75 6.3X103 8.9X104 359 63.5 2.6
12OLGMA125 12 125 40 F02 7.09 1.0X104 1.7X105 359 63.5 2.6
15.5OEFMA6.3 15.5 6.3 40 392 4.8X101 1.0X103 254 63.5 1.9
15.5OEFMA10 15.5 10 40 188 4.0X101 3.4X103 254 63.5 1.9
15.5OEFMA16 15.5 16 40 101 2.7X101 3.4X103 254 63.5 1.9
15.5OEFMA20 15.5 20 40 78.7 4.5X101 4.9X103 254 63.5 1.9
15.5OEFMA25 15.5 25 40 F01 55.3 5.2X101 1.1X104 254 63.5 1.9
15.5OEFMA31.5 15.5 31.5 40 36.9 1.2X103 1.5X104 254 63.5 1.9
15.5OEFMA40 15.5 40 40 29.5 1.8X103 2.0X104 254 63.5 1.9
15.5OEFMA50 15.5 50 40 22.1 3.3X103 3.0X104 254 63.5 1.9
15.5OEFMA63 15.5 63 40 17.8 2.0X103 3.9X104 254 63.5 1.9
15.5OHGMA71 15.5 71 40 17.7 2.5X103 4.4X104 359 63.5 2.6
15.5OHGMA80 15.5 80 40 F02 15.5 3.2X103 5.4X104 359 63.5 2.6
15.5OHGMA90 15.5 90 40 11.6 5.0X103 7.5X104 359 63.5 2.6
15.5OLGMA100 15.5 100 40 F02 10.0 7.2X103 9.6X104 359 63.5 2.6
17.5OHGMA6.3 17.5 6.3 35 665 2.0X101 6.1X102 359 63.5 2.6
17.5OHGMA10 17.5 10 35 282 1.4X102 1.8X103 359 63.5 2.6
17.5OHGMA16 17.5 16 35 139 1.7X102 3.0X103 359 63.5 2.6
1 7.5OHGMA20 17.5 20 35 100 3.4X102 5.0X103 359 63.5 2.6
17.5OHGMA25 17.5 25 35 74.7 4.0X102 6.5X103 359 63.5 2.6
17.5OHGMA31.5 17.5 31.5 35 F02 49.8 9.0X102 1.2X104 359 63.5 2.6
17.5OHGMA40 17.5 40 35 36.5 1.5X103 1.9X104 359 63.5 2.6
17.5OHGMA50 17.5 50 35 26.0 2.9X103 2.9X104 359 63.5 2.6
Fuse Links comply with IEC 282-1, BS2692-1
and ESI Standard 12-8.
7.2 and 12kV Fuse Links tested at highest
system voltage and approved by the UK
Electricity Association approvals panel.
Voltage ranges 3.6 to 24kV.
Fitted with powerful pyrotechnic striker pin.
Bussmann under oil Fuse Links
The Bussmann range of oil tight fuse links are designed for use in oil filled switchgear. This type was pioneered in
the U.K. and the Bussmann range has been in continuous manufacture for almost 40 years, being by far the most
widely used device of its kind in the world. Over 1,000,000 Bussmann branded fuse links have been put into service
without a single reported case of oil ingress. A unique triple seal system ensures against long term seal
deterioration. Low power dissipation ensures cool running in oil filled switchgear.
The range is not suitable for use inside oil filled transformer tanks where high oil temperatures may be expected.
Current Limiting Fuse Links for use in Oil Switchgear
Dimensions (mm)
For more information visit our websitewww.bussmann.com 36Current Limiting Fuse Links for use in Oil Switchgear
Selection Table
Table of ratings for British Standard Oil tight fuses 3.6 - 24kV
Voltage Current Breaking Dimensional Reference Cold resistance in free Joule Length Diameter Weight
Rating Rating Capacity air at rated current Intergral ?
Part Number
(I2t)
Un In I1 BS 2692 A2s
kV A kA m ? PM rein -Aim rcu im ng ToM taa l x Cim leu arm ing mm mm kg
3.6OEFMA6.3 3.6 6.3 50 207 2.0X101 4.9X102 254 63.5 1.9
3.6OEFMA10 3.6 10 50 83.6 1.4X102 1.4X103 254 63.5 1.9
3.6OEFMA16 3.6 16 50 42.5 1.7X102 2.4X103 254 63.5 1.9
3.6OEFMA20 3.6 20 50 33.9 2.7X102 3.6X103 254 63.5 1.9
3.6OEFMA25 3.6 25 50 26.5 4.5X102 4.8X103 254 63.5 1.9
3.6OEFMA31.5 3.6 31.5 50 17.6 1.0X103 8.8X103 254 63.5 1.9
3.6OEFMA40 3.6 40 50 15.4 8.9X103 1.0X104 254 63.5 1.9
3.6OEFMA50 3.6 50 50 F01 11.5 1.6X103 1.4X104 254 63.5 1.9
3.6OEFMA63 3.6 63 50 7.60 3.3X103 2.4X104 254 63.5 1.9
3.6OEFMA80 3.6 80 50 6.03 5.2X103 3.4X104 254 63.5 1.9
3.6OEFMA100 3.6 100 50 4.02 1.2X104 6.2X104 254 63.5 1.9
3.6OEFMA125 3.6 125 50 3.02 2.1X104 9.6X104 254 63.5 1.9
3.6OEFMA160 3.6 160 50 2.21 1.5X104 1.6X105 254 63.5 1.9
3.6OEFMA200 3.6 200 50 1.74 2.4X104 2.3X105 254 63.5 1.9
3.6OEGMA63 3.6 63 50 11.0 3.2X103 1.9X104 254 63.5 2.6
3.6OEGMA80 3.6 80 50 8.70 5.2X103 2.7X104 254 63.5 2.6
3.6OEGMA100 3.6 100 50 5.50 5.0X103 4.9X104 254 63.5 2.6
3.6OEGMA125 3.6 125 50 F02 4.59 7.2X103 6.4X104 254 63.5 2.6
3.6OEGMA160 3.6 160 50 3.44 1.3X104 1.0X105 254 63.5 2.6
3.6OEGMA200 3.6 200 50 2.29 2.9X104 1.8X105 254 63.5 2.6
3.6OLGMA250 3.6 250 50 F02 1.72 5.1X104 2.7X105 254 63.5 2.6
7.2OEFMA80 7.2 80 45 8.36 3.2X103 5.8X104 254 63.5 1.9
7.2OEFMA100 7.2 100 45 F01 5.59 6.3X103 9.0X104 254 63.5 1.9
7.2OEFMA112 7.2 112 45 4.57 9.1X103 1.3X105 254 63.5 1.9
7.2OHGMA100 7.2 100 45 6.09 5.0X103 7.5X104 359 63.5 2.6
7.2OHGMA125 7.2 125 45 F02 5.08 7.2X103 9.6X104 359 63.5 2.6
7.2OHGMA140 7.2 140 45 4.35 9.8X103 1.4X105 359 63.5 2.6
7.2OHGMA160 7.2 160 45 3.81 1.3X104 1.8X105 359 63.5 2.6
12OEFMA6.3 12 6.3 40 520 2.0X101 6.1X102 254 63.5 1.9
12OEFMA10 12 10 40 214 1.4X102 1.8X103 254 63.5 1.9
12OEFMA16 12 16 40 108 1.7X102 3.0X103 254 63.5 1.9
12OEFMA20 12 20 40 F01 77.0 3.4X102 5.0X103 254 63.5 1.9
12OEFMA25 12 25 40 57.8 4.0X102 6.5X103 254 63.5 1.9
12OEFMA31.5 12 31.5 40 38.5 8.9X102 1.2X104 254 63.5 1.9
12OEFMA40 12 40 40 28.2 1.5X103 1.8X104 254 63.5 1.9
12OEFMA50 12 50 40 20.1 2.9X103 2.8X104 254 63.5 1.9
12OEFMA63 12 63 40 15.1 5.1X103 4.3X104 254 63.5 1.9
12OHFMA71 12 71 45 12.3 3.2X103 5.4X104 254 63.5 1.9
12OHFMA80 12 80 45 F01 10.9 4.1X103 7.0X104 254 63.5 1.9
12OHGMA6.3 12 6.3 40 520 2.0X101 6.1X102 359 63.5 2.6
12OHGMA10 12 10 40 214 1.4X102 1.8X103 359 63.5 2.6
12OHGMA16 12 16 40 108 1.7X102 3.0X103 359 63.5 2.6
12OHGMA20 12 20 40 77.0 3.4X102 5.0X103 359 63.5 2.6
12OHGMA25 12 25 40 57.8 4.0X102 6.5X103 359 63.5 2.6
12OHGMA31.5 12 31.5 40 38.5 8.9X102 1.2X104 359 63.5 2.6
12OHGMA40 12 40 40 F02 28.2 1.5X103 1.8X104 359 63.5 2.6
12OHGMA50 12 50 40 22.6 2.3X103 2.4X104 359 63.5 2.6
12OHGMA63 12 63 40 17.0 4.1X103 3.7X104 359 63.5 2.6
12OHGMA71 12 71 40 16.6 2.0X103 3.9X104 359 63.5 2.6
12OHGMA80 12 80 40 13.4 3.2X103 5.5X104 359 63.5 2.6
12OHGMA90 12 90 40 12.2 3.8X103 6.2X104 359 63.5 2.6
12OHGMA100 12 100 40 8.75 6.3X103 8.9X104 359 63.5 2.6
12OLGMA125 12 125 40 F02 7.09 1.0X104 1.7X105 359 63.5 2.6
15.5OEFMA6.3 15.5 6.3 40 392 4.8X101 1.0X103 254 63.5 1.9
15.5OEFMA10 15.5 10 40 188 4.0X101 3.4X103 254 63.5 1.9
15.5OEFMA16 15.5 16 40 101 2.7X101 3.4X103 254 63.5 1.9
15.5OEFMA20 15.5 20 40 78.7 4.5X101 4.9X103 254 63.5 1.9
15.5OEFMA25 15.5 25 40 F01 55.3 5.2X101 1.1X104 254 63.5 1.9
15.5OEFMA31.5 15.5 31.5 40 36.9 1.2X103 1.5X104 254 63.5 1.9
15.5OEFMA40 15.5 40 40 29.5 1.8X103 2.0X104 254 63.5 1.9
15.5OEFMA50 15.5 50 40 22.1 3.3X103 3.0X104 254 63.5 1.9
15.5OEFMA63 15.5 63 40 17.8 2.0X103 3.9X104 254 63.5 1.9
15.5OHGMA71 15.5 71 40 17.7 2.5X103 4.4X104 359 63.5 2.6
15.5OHGMA80 15.5 80 40 F02 15.5 3.2X103 5.4X104 359 63.5 2.6
15.5OHGMA90 15.5 90 40 11.6 5.0X103 7.5X104 359 63.5 2.6
15.5OLGMA100 15.5 100 40 F02 10.0 7.2X103 9.6X104 359 63.5 2.6
17.5OHGMA6.3 17.5 6.3 35 665 2.0X101 6.1X102 359 63.5 2.6
17.5OHGMA10 17.5 10 35 282 1.4X102 1.8X103 359 63.5 2.6
17.5OHGMA16 17.5 16 35 139 1.7X102 3.0X103 359 63.5 2.6
1 7.5OHGMA20 17.5 20 35 100 3.4X102 5.0X103 359 63.5 2.6
17.5OHGMA25 17.5 25 35 74.7 4.0X102 6.5X103 359 63.5 2.6
17.5OHGMA31.5 17.5 31.5 35 F02 49.8 9.0X102 1.2X104 359 63.5 2.6
17.5OHGMA40 17.5 40 35 36.5 1.5X103 1.9X104 359 63.5 2.6
17.5OHGMA50 17.5 50 35 26.0 2.9X103 2.9X104 359 63.5 2.6
AIGC
Bussmann是一家知名的電氣元件制造商,其油路開關(guān)限流熔斷器是一種專門設(shè)計用于石油、液壓或類似的潤滑系統(tǒng)中的保護設(shè)備。這種類型的熔斷器具備限流特性,能夠在電流超過預設(shè)值時自動切斷電路,從而防止由于過載、短路或其他異常情況導致的設(shè)備損壞或火災風險。在應用中,當系統(tǒng)的電流負荷超出正常工作范圍時,Bussmann油路開關(guān)限流熔斷器會迅速熔斷,為系統(tǒng)提供及時有效的過載保護,確保整個潤滑系統(tǒng)的安全和穩(wěn)定運行。
bussmann 油路開關(guān)限流熔斷器的相關(guān)資源推薦
會員專享
會員限時八折,點擊立即查看
升級會員獲取海量資源免費下載
會員免費下載
5D幣 購買
上傳資源賺收益
格式:pdf
瀏覽:305
收藏:0
瀏覽:305??|??
收藏:0
上傳時間:2008-10-23
大小:281.9KB
舉報
排名
昵稱
瓦特值